₹8,638
₹9,499
54% OFFInclusive of all Taxes.
Free Delivery
Quantity & Size
1
Free Size
Product Description
Check Below In "Additional Information" About Available Power/Prescription Range For This Product. If Your Required Power/Prescription Is Not Available In This Product, We Will Contact You To Suggest Alternate Options Of Contact Lenses Or You Can Call Us Or Whatsapp Your Prescription At 8860266663, Before / After Placing The Order.
Brand: | Johnson &Amp; Johnson (J&Amp;J) |
Type: | -≫ Toric / Astigmatism≪- Monthly Disposable Contact Lens For Cylindrical Power |
Contains: | 6 Pcs In Box |
Material | Senofilcon C |
Water Content | 41% |
Diameter | 14.5 Mm |
Base Curve | 8.60 Mm |
Centre Thickness (Mm@-3.00D) | 0.080 |
---|---|
Uv Blocking | Class 1 |
Visibility Tint | Yes |
Inside Out Mark | Only Scribe Marks At 6 &Amp; 12 O'Clock |
Power Range: | � Low Minus Sph Power: Plano To -6.00D(0.25 Steps) � Cylindrical Power: -0.75D, -1.25D,� -1.75D,� � �Axis: (10� To 180�) (10� Increments) � �Cylindrical Power:� �-2.25D � �Axis: (10� ,20�,70�,80�,90�,100�,110�,160�,170�,180�) � �High Minus Spherical Power: -6.50D To -9.00 ( 0.50D Steps ) � �Cylindrical Power: -0.75D -1.25D -1.75D , � �Axis:� (10� ,20�,70�,80�,90�,100�,110�,160�,170�,180�) � �Plus Spherical Power: +0.25 To +4.00 (0.25 Steps) � �Cylindrical Power: -0.75D, -1.25D,� -1.75D,� � �Axis: (10� ,20�,70�,80�,90�,100�,110�,160�,170�,180�) |
� � �
Know more
Product Information
Brand
EYEDENTITY
Ideal For
MEN
Frame Material
plastic & metal
Product Type
Contact Lenses
Pack Of
1
Durability
Strong & durable
Country Of Origin
India
Dimenssion
Frame Size - Total Frame Width-
Know more